vdB132 H-aRGB (North Right) (~60% Original -> 1,770K ) |
* * Technical Data * * |
Date | 06-11 through 07-24-07 |
Exposure | H-a 3hrs 6x30mins, RGB 2hrs ea. 24x5mins, Bin 1x1 |
Optics | 1995 AP155EDFS #95, f:7.26, FL=1126 |
Mount | 2007 AP1200 GTOCP3 #714 |
Camera | 2005 SBIG STL-11000M, 1.65 arc.sec p/pixel @ -20C, AstroDon I-Series HaRGB. |
Guider | 2006 SBIG STL-Remote w/Red filter, TAK FS-78, FL-632mm f:8.1. |
Equipment | AP Field Flatener, FeatherTouch FTF-3545 & Digital MicroFocuser, PreciseParts Adapters. Custom built Water Cooling and DryAir Purge Systems |
Processing | MaximDL/CCD w/Russ Crowman's Sigma Combine Plug-In, PhotoshopCS2, FITSplug by Eddie Trimarchi, AstroActions by Noel Carboni |
Location | StarFields Observatory (SFO), Chiefland Astronomy Village, Florida, 29d 24m 26.34s North, 82h 51m 31.26s West |
Comments |
... Rather dissappointing especially after all the effort that went into this image. ... All channels captured in marginal Seeing conditions. Last year it was smoke, this year haze. ... Guess which channel was the last to be completed? Blue, resulting in a huge gradient and star fringes. ... Interesting dark nebula streamers in the central region. |
SFO Home |