SH2-240 (North Right) (50% scale of STL11K image -> 2,554K Rotated North at Top) |
* * Technical Data * * |
Date | 02-25-07 |
Exposure | 9hrs, H-a 12x30mins, RGB 6x10ea, Bin 1x1 |
Mount | AP1200 GTOCP3 #714 |
Optics | AP155EDFS, f:7.26, FL=1126 |
Camera | SBIG STL-11000M, 1.65 arc.sec p/pixel @ -20C, AstroDon I-Series HaRGB. |
Equipment | AP Field Flatener, FLI PDF, PreciseParts Adapters, StellarVue 80/9D, FL=750mm f:9.4 w/SBIG STL-Remote Guider, Bin-2, 4.06arc/sec p/pixel, Custom DryAir Purge System |
Processing | MaximDL/CCD, PhotoshopCS2, FITSplug by Eddie Trimarchi, AstroActions by Noel Carboni |
Location | StarFields Observatory (SFO), Chiefland Astronomy Village, Florida, 29d 24m 26.34s North, 82h 51m 31.26s West |
Comments | ...SH2-240, aka Simeis 147, LBN 822, GN 05.36.8.01, and Shajn 147. ...The Reflection nebula at lower left is GN05.36.5.0, a Brightness Scale of 1-6 = 6. ...2nd First Light project; new AP1200, new SV80/9D Guide Scope, new FLI PDF focuser, shortened and rebuilt pier. ...The use of a Red filter on the STL-Remote Guider appears to be working well. |
SFO Home |