SH2-155 "The Cave" H-aRGB (Cropped 40%) -> 1,515K |
* * Technical Data * * |
Date | 10-09 through 10-22-2009 |
Exposure | 9hrs 11.8mins H-aRGB, 6hrs H-a, 63mins R, 60mins G, 68.8mins B.
Baader RGB G2V values = 1.05:1.0:1.13, Bin-1. |
Optics | 1995 AP155EDFS #95, f:7.26, FL=1126mm |
Mount | 2007 AP1200 GTOCP3 #714 |
Camera | 2005 SBIG STL-11000M, 1.65 arc.sec p/pixel @ -20C, AstroDon 6nm H-a, Baader LRGB. |
Guider | 2006 SBIG STL-Remote, visual Red filter, TAK FS-78, FL-632mm f:8, 2.41arc.sec p/pixel. |
Equipment | AP Field Flatener, FeatherTouch FTF-3545 & Digital MicroFocuser, PreciseParts Adapters. Custom built Water Cooling and DryAir Purge Systems |
Processing | MaximDL/CCD w/Russ Croman's Sigma Combine Plug-In, Photoshop CS4, FITSplug by Eddie Trimarchi, AstroActions by Noel Carboni |
Location | StarFields Observatory (SFO), Chiefland Astronomy Village, Florida, |
Comments | ... |
SFO Home |