LRGB SH2-101 Tulip -> 780K NB H-a+OII SH2-101 Tulip -> 780K NB+LRGB Shadow-Highlights SH2-101 Tulip -> 754K NB+RGB Stars SH2-101 Tulip -> 877K |
* * Technical Data * * |
Date | 09-04-2014 |
Exposure | 8.28hrs, LRGB, 11x10min Lun, 11x15mins RGB, all Bin-2 at 1.12arc.sec/pix. |
Optics | 2004 RCOS 14.5" Ion, CF Truss, f:9, FL=3311mm. |
Mount | 2007 AP1200 GTOCP3 #714 |
Camera | 2005 SBIG STL-11000M, -20C, Bin-1 0.56arc.sec p/pixel, Bin-2 1.12arc.sec p/pixel, AstroDon Gen-II LRGB & Gen-I 6nm H-a. |
Guider | As required: Internal ST-237H chip, or AstroDon MMOAG with 2006 SBIG STL-Remote ST-237H. |
Equipment | RCOS Field Flatener Corrector. Custom built Water Cooling and DryAir Purge Systems |
Processing | MaximDL/CCD FocusMax FitsPlug PhotoShop CS4 SigmaCombine AstroActions |
Location | StarFields Observatory (SFO), Chiefland Astronomy Village, Florida, |
Comments | First attempts at Narrow Band imaging, Bi-Color. |
SFO Home |