NGC7129 - 1,662K Click Image for full size |
* * Technical Data * * |
Date | 10-14-2017 through 10-21-2017 |
Exposure | 12hrs Total, 3:50hrs ea. RGB, 1:30hrs Lum, all Bin-2 at 1.12arc.sec/pix. |
Optics | 2004 RCOS 14.5" Ion, CF Truss, f:9, FL=3307mm. |
Mount | 2007 AP1200 GTOCP3 #714 |
Camera | 2005 SBIG STL-11000M, -20C, Bin-1 0.56arc.sec p/pixel, Bin-2 1.12arc.sec p/pixel, AstroDon Gen-II LRGB & Gen-I 6nm H-a. |
Guider | As required: Internal ST-237H chip, or AstroDon MMOAG with 2006 SBIG STL-Remote ST-237H. |
Equipment | RCOS Field Flatener Corrector. Custom built Water Cooling and DryAir Purge Systems |
Processing | MaximDL/CCD FocusMax FitsPlug PhotoShop CS4 SigmaCombine AstroActions |
Location | StarFields Observatory (SFO), Chiefland Astronomy Village, Florida, |
Comments | Ran out of Clear skies, wanted at least 4hrs Lum. Bloated stars due to unnoticed High Clouds. |
SFO Home |