NGC660 - 1,162K Click Image for full size |
* * Technical Data * * |
Date | 10-23-2016 through 11-22-2016 |
Exposure | 16.75hrs Total, 4hrs ea. RGB, 4.75hrs Lum, all Bin-2 at 1.12arc.sec/pix. |
Optics | 2004 RCOS 14.5" Ion, CF Truss, f:9, FL=3311mm. |
Mount | 2007 AP1200 GTOCP3 #714 |
Camera | 2005 SBIG STL-11000M, -20C, Bin-1 0.56arc.sec p/pixel, Bin-2 1.12arc.sec p/pixel, AstroDon Gen-II LRGB & Gen-I 6nm H-a. |
Guider | As required: Internal ST-237H chip, or AstroDon MMOAG with 2006 SBIG STL-Remote ST-237H. |
Equipment | RCOS Field Flatener Corrector. Custom built Water Cooling and DryAir Purge Systems |
Processing | MaximDL/CCD FocusMax FitsPlug PhotoShop CS4 SigmaCombine AstroActions |
Location | StarFields Observatory (SFO), Chiefland Astronomy Village, Florida, |
Comments | Imaged many more hrs than used, poor weather and resolution. Tough to process, started over 4-5 times. |
SFO Home |