NGC3628 -> 437K |
* * Technical Data * * |
Date | 05-08-2014 |
Exposure | 100mins total, 25min ea LRGB, all Bin-2 @ 1.12arc.sec p/pix. |
Optics | 2004 RCOS 14.5" Ion, CF Truss, f:9, FL=3311mm. |
Mount | 2007 AP1200 GTOCP3 #714 |
Camera | 2005 SBIG STL-11000M, -20C, Bin-1 0.56arc.sec p/pixel, Bin-2 1.12arc.sec p/pixel, AstroDon Gen-II LRGB & Gen-I 6nm H-a. |
Guider | As required: Internal ST-237H chip, or AstroDon MMOAG with 2006 SBIG STL-Remote ST-237H. |
Equipment | RCOS Field Flatener Corrector. Custom built Water Cooling and DryAir Purge Systems |
Processing | MaximDL/CCD FocusMax FitsPlug PhotoShop CS4 SigmaCombine AstroActions |
Location | StarFields Observatory (SFO), Chiefland Astronomy Village, Florida, |
Comments | Decent conditions ~2arc.sec, 1st Light since PIR repair, recoating mirrors and collimation. Only 100mins total exposure time instead of usual 2-3-4hrs per channel. Asteroid 1995 WZ3 Passes Near NGC3628 at upper right. See NGC3628 Quasar and Quasar-Like sources from the Arp Catalog. below. |
SFO Home |