NGC21170 HaRGB (North Top) (~50% Crop -> 800K ) |
* * Technical Data * * |
Date | 01-07 through 02-10-08 |
Exposure | 9.9hrs total, H-a= 3.5hrs 7x30mins, G2V RGB, R= 125mins 12x626sec, G= 120mins 12x600sec, B= 140mins 12x702sec, Bin 1x1. |
Optics | 1995 AP155EDFS #95, f:7.26, FL=1126 |
Mount | 2007 AP1200 GTOCP3 #714 |
Camera | 2005 SBIG STL-11000M, 1.65 arc.sec p/pixel @ -20C, AstroDon I-Series HaRGB. |
Guider | 2006 SBIG STL-Remote w/Red filter, TAK FS-78, FL-632mm f:8.1. |
Equipment | AP Field Flatener, FeatherTouch FTF-3545 & Digital MicroFocuser, PreciseParts Adapters. Custom built Water Cooling and DryAir Purge Systems |
Processing | MaximDL/CCD w/Russ Crowman's Sigma Combine Plug-In, PhotoshopCS2, FITSplug by Eddie Trimarchi, AstroActions by Noel Carboni |
Location | StarFields Observatory (SFO), Chiefland Astronomy Village, Florida, 29d 24m 26.34s North, 82h 51m 31.26s West |
Comments |
... Fought bad weather, reshot RGB channels 3-4 times due to poor Seeing. ... G2V weights used for exposures, no Combine Compensation. |
SFO Home |