M101 -> 1403K |
* * Technical Data * * |
Date | 07-02-2012 |
Exposure | 12hrs total, 3hrs ea. LRGB, Bin-2. |
Optics | 2004 RCOS 14.5" Ion, CF Truss, f:9, FL=3319mm. |
Mount | 2007 AP1200 GTOCP3 #714 |
Camera | 2005 SBIG STL-11000M, 0.56 arc.sec p/pixel, -20C, AstroDon LRGBH-a. |
Guider | As required: Internal ST-237H chip, or AstroDon MMOAG with 2006 SBIG STL-Remote, w/visual Red filter, or TAK FS-78, FL=632mm f:8, 2.41arc.sec p/pixel and STL-Remote. |
Equipment | RCOS Field Flatener Corrector. Custom built Water Cooling and DryAir Purge Systems |
Processing | MaximDL/CCD w/Russ Croman's Sigma Combine Plug-In, Photoshop CS4, FITSplug by Eddie Trimarchi, AstroActions by Noel Carboni |
Location | StarFields Observatory (SFO), Chiefland Astronomy Village, Florida, |
Comments | Re-imaged Red and Green channels in better conditions before T.S. Debbie rolled in. Resolution was Greatly improved. See a Crop of 3hrs of Bin-2 Green channel below. SN 2011fe still visable indicated At Bin-1, 9micron pixels are 0.56arc.sec p/pixel. M101 was imaged at Bin-2 for 1.12arc.sec.pix. MaximDL measures a 12th mag star at FWHM 1.800acr.sec p/pix. |
SFO Home |