IC5146 "The Cocoon " H-a+L RGB (North Left, Upscaled 100%, Cropped 60%) -> 1,577K |
* * Technical Data * * |
Date | 10-20 through 11-20-2009 |
Exposure | 6hrs 11.8mins H-a+L RGB, 2hrs H-a, 60-mins L, 63mins R, 60mins G, 68.8mins B.
Baader RGB G2V values = 1.05:1.0:1.13, Bin-1. |
Optics | 1995 AP155EDFS #95, f:7.26, FL=1126mm |
Mount | 2007 AP1200 GTOCP3 #714 |
Camera | 2005 SBIG STL-11000M, 1.65 arc.sec p/pixel @ -20C, AstroDon 6nm H-a, Baader LRGB. |
Guider | 2006 SBIG STL-Remote, visual Red filter, TAK FS-78, FL-632mm f:8, 2.41arc.sec p/pixel. |
Equipment | AP Field Flatener, FeatherTouch FTF-3545 & Digital MicroFocuser, PreciseParts Adapters. Custom built Water Cooling and DryAir Purge Systems |
Processing | MaximDL/CCD w/Russ Croman's Sigma Combine Plug-In, Photoshop CS4, FITSplug by Eddie Trimarchi, AstroActions by Noel Carboni |
Location | StarFields Observatory (SFO), Chiefland Astronomy Village, Florida, |
Comments |
... Sigma combined both H-a and Luminance together, combined with Red at 50% contribution. |
SFO Home |