IC417 - 1,662K Click Image for full size |
* * Technical Data * * |
Date | 12-24-2016 through 01-26-2017 |
Exposure | 24hrs Total, 4hrs ea. LRGB, 8hrs Lum, all Bin-2 at 1.12arc.sec/pix. |
Optics | 2004 RCOS 14.5" Ion, CF Truss, f:9, FL=3307mm. |
Mount | 2007 AP1200 GTOCP3 #714 |
Camera | 2005 SBIG STL-11000M, -20C, Bin-1 0.56arc.sec p/pixel, Bin-2 1.12arc.sec p/pixel, AstroDon Gen-II LRGB & Gen-I 6nm H-a. |
Guider | As required: Internal ST-237H chip, or AstroDon MMOAG with 2006 SBIG STL-Remote ST-237H. |
Equipment | RCOS Field Flatener Corrector. Custom built Water Cooling and DryAir Purge Systems |
Processing | MaximDL/CCD FocusMax FitsPlug PhotoShop CS4 SigmaCombine AstroActions |
Location | StarFields Observatory (SFO), Chiefland Astronomy Village, Florida, |
Comments | Poor management of Lum and H-a data in star centers. Bloated blue stars due to light Fog or unnoticed High Clouds. |
SFO Home |